Course | Professor | Day and Date, Time | Rooms |
| | | |
FNCE 100 | MacKinlay | Thurs., 9/27 | IN CLASS |
| | Thurs., 11/1 | IN CLASS |
| | | |
FNCE 100 | Wang | Wed., 10/3 | IN CLASS |
| | Wed., 10/31 | IN CLASS |
| | | |
FNCE 100 | Drechsler | Thurs., 10/18 | IN CLASS |
| | | |
FNCE 100 | Ramaswamy | Wed., 10/24 | IN CLASS |
| | Wed., 12/5 | IN CLASS |
| | | |
FNCE 101 | Saka | Mon., 10/1 | IN CLASS |
| | Tue., 10/2 | IN CLASS |
| | Mon., 10/29 | IN CLASS |
| | Mon., 10/30 | IN CLASS |
| | Mon., 12/3 | IN CLASS |
| | Tue., 12/4 | IN CLASS |
| | | |
FNCE 101 | Siegel | | |
| | | |
FNCE 203 | Kihlstrom | | NO EXAM |
| | | |
FNCE 205 | Keim | Tue., 10/2 | IN CLASS |
| | Thurs., 11/29 | IN CLASS |
| | | |
FNCE 207 | Holthausen | Thurs., 11/8 | |
| | | |
FNCE 208/731 | Marston | Wed., 10/17 | IN CLASS |
| | Wed., 11/28 | IN CLASS |
| | | |
FNCE 219/719 | Jermann | Tue., 10/16 | IN CLASS |
| | Thurs., 11/29 | IN CLASS |
| | | |
FNCE 235/725 | Dieckmann | Tue., 10/16 | IN CLASS |
| | | |
FNCE 238/738 | Musto | | NO EXAM |
| | | |
FNCE 250 | Wessels | Fri., 10/19 | IN CLASS |
| | | |
FNCE 251 | Esmer | Tue., 10/30, 6:00-8:00pm | |
| | | |
FNCE 311/811 | Kaiser | | NO EXAM |
| | | |
FNCE 391/891 | Kaiser | | NO EXAM |
| | | |
FNCE 611 | van Binsbergen/Roberts | Wed., 10/17, 6:00-8:00pm | |
| | | |
FNCE 612 | Wachter Q2 | | NO EXAM |
| | | |
FNCE 615 | Gomes Q2 | Refer to Canvas | |
| | | |
FNCE 717 | Dou | Thurs., 10/25 | IN CLASS |
| | | |
FNCE 726 | Gultekin | Wed., 10/24, 6:00pm | |
| | | |
FNCE 728 | Wessels | Thurs., 10/11 | |
| | Thurs., 11/29 | |
| | | |
FNCE 750 | Taylor | | NO EXAM |
| | | |
FNCE 751 | Nair, Thorburn | | NO EXAM |
| | | |
Back To Top